Bodega Bay Housing Market
April 2025
$1,325,000
--% 1-yr
The average Bodega Bay home value is $1,325,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,325,000 | $1,995,000 | -- |
| Median Price per Sqare Foot | $799.1 | $1019.7 | -- |
| For Sale Inventory | 37 | 34 | -- |
| Sold Homes | 7 | 3 | -- |
| Median Days to Close | 31.5 | 38 | -- |
| % Sold Above List Price | 14% | 33% | -- |
| % Sold Below List Price | 86% | 0% | -- |
All filters